| Value | Interpretation | Priority | Score |
|---|---|---|---|
| Love | Caring, Support, Giving, Sharing | 1 | 7 |
| Happiness | Warmth, Energy, Belonging, Fun | 2 | 8 |
| Learning | Experiences, Discovery, Self-Improvement, Awareness | 3 | 5 |
| Belonging | Grounded, Human Contact, Connectedness, Friendship | 4 | 7 |
| Honesty | Genuine, Bravery, Expressing feelings, Integrity | 5 | 6 |
| Achievement | Recognition, Accomplishment, Success, Excellence | 6 | 4 |
| Harmony | Inner peace, Relaxation, Consideration, Regeneration | 7 | 5 |
| Freedom | Self definition, Autonomy, Spontaneity, Choice | 8 | 8 |
The interpretation column lists a string of words that describe exactly what the value means to the client. The values are ordered in the priority that the client has placed on each one at this moment in their lives. I use an exercise specifically designed to weight the importance of each value. The final score column is a rating from 1-10 which indicates how well the client is living in alignment with the value, the lower the score the less the value is being met. Uncovering this often demonstrates the root cause of tension or friction in a clients' life.